You grow.
We maintain.
Updates, backups, monitoring, hotline support – a predictable monthly bill. We keep your website, your voice system and your M365 environment running while you focus on the business.
Care Plans
Four tiers.
One predictable invoice.
From a quiet brochure site to a critical voice system with a defined Service Level – pick the plan that fits your setup.
Basic and Business: 12-month minimum term, then cancel month-to-month. Business Flex and Pro Care: cancel monthly, no minimum term. All prices plus VAT – third-party hosting and license fees are passed through 1:1 or covered by the plan. Security monitoring is included from Business Flex upward and can be added to Basic and Business for €49 per month plus VAT.
What's included
What we take off
your plate, every day.
Six areas we actively manage – so you don't have to think about them.
Compare
Everything at a glance.
| Service | Basic | Business | Flex | Pro | Enterprise |
|---|---|---|---|---|---|
| Hosting (EU) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Backups | Monthly | Weekly | Daily | Multiple times a day | Real-time |
| Security updates | Quarterly | Monthly | Monthly | Monthly | Monthly |
| Response time | 72 h | 24 h | 8 h | 3 h | 2 h |
| Uptime (Service Level) | − | 99.5% | 99.5% | 99.9% | 99.99% |
| Hotline support | − | Service hours | Service hours | Extended by arrangement | Extended by arrangement |
| Content edits / month | − | 2 × 15 min | 3 × 15 min | 5 × 15 min | Unlimited |
| Security monitoring | Add-on €49 | Add-on €49 | Included | Included | Custom |
| Performance optimization | Twice a year | Quarterly | Quarterly | Each month | Continuous |
| Named point of contact | − | − | − | ✓ | ✓ |
| GDPR audit | − | − | − | Annual | Quarterly |
| Quarterly report | ✓ | ✓ | ✓ | ✓ | ✓ |
FAQ
What you should know.
No more update stress.
Let us take it over.
A 30-minute intro call, no charge. We review your current setup, suggest the right plan, and you decide.